Charity Shield Winner. Two tickets and £50.

We’ve had over 400 email responses to the competition. Sadly the vast majority failed to read the question correctly. And yes it was a double trick question.

The answer was of course that NO team won the first ever Charity Shield match and no it wasn’t Manchester United. The first ever Charity Shield match was in fact played between Corinthians and Sheffield United the result was a draw. The competition began as the Sheriff of London Charity Shield in 1898.

There were only 3 correct answers Well done to Alex bean, Alan Gregory and the winner pulled out of the hat Samuel Unsworth!

I have placed Alex Bean in the provisional winner slot as his was the first correct email .  If Sam Unsworth fails to contact the Blog WITHIN TWO HOURS OF POSTING THEN THE TICKETS AND THE £50 Transfer to him.

Well done Mr Unsworth!

Viva!

Dan

Sheriff of London (Dewar) Charity Shield

1898§ Corinthians 0:1 Sheffield United 0:1
1899* Aston Villa               0  Queen's Park              0
1900  Corinthians               2  Aston Villa               1
1901  Aston Villa               1  Corinthians               0
1902  Tottenham Hotspur         5  Corinthians               2
1903  Sunderland                3  Corinthians               0
1904  Corinthians              10  Bury                      3
1905  The Wednesday             2  Corinthians               1
1906  Liverpool                 5  Corinthians               1
1907  Newcastle United          5  Corinthians               2

§ Sheffield United declined to play extra-time as they disagreed with some of
  the referee's decisions
* shared, each club retained the Shield for six months

1931  Arsenal                   5  Corinthians               3
1933  Arsenal                   9  Corinthians               2
1934  Tottenham Hotspur         7  Corinthians               4

1965  Arsenal                   7  Corinthian-Casuals        0
1966  Arsenal                   5  Corinthian-Casuals        2

FA Charity Shield

1908  Manchester United       1:4  Queen's Park Rangers    1:0
1909  Newcastle United          2  Northampton Town          0
1910  Brighton & Hove Albion    1  Aston Villa               0
1911  Manchester United         8  Swindon Town              4
1912  Blackburn Rovers          2  Queen's Park Rangers      1
1913  Professionals             7  Amateurs                  2
1914-19  Not played
1920  West Bromwich Albion      2  Tottenham Hotspur         0
1921  Tottenham Hotspur         2  Burnley                   0
1922  Huddersfield Town         1  Liverpool                 0
1923  Professionals             2  Amateurs                  0
1924  Professionals             3  Amateurs                  1
1925  Amateurs                  6  Professionals             1
1926  Amateurs                  6  Professionals             3
1927  Cardiff City              2  Corinthians               1
1928  Everton                   2  Blackburn Rovers          1
1929  Professionals             3  Amateurs                  0
1930  Arsenal                   2  Sheffield Wednesday       1
1931  Arsenal                   1  West Bromwich Albion      0
1932  Everton                   5  Newcastle United          3
1933  Arsenal                   3  Everton                   0
1934  Arsenal                   4  Manchester City           0
1935  Sheffield Wednesday       1  Arsenal                   0
1936  Sunderland                2  Arsenal                   1
1937  Manchester City           2  Sunderland                0
1938  Arsenal                   2  Preston North End         1
1939-47  Not played
1948  Arsenal                   4  Manchester United         3
1949* Portsmouth                1  Wolverhampton Wanderers   1
1950  World Cup Team            4  Canadian Touring Team     2
1951  Tottenham Hotspur         2  Newcastle United          1
1952  Manchester United         4  Newcastle United          2
1953  Arsenal                   3  Blackpool                 1
1954* Wolverhampton Wanderers   4  West Bromwich Albion      4
1955  Chelsea                   3  Newcastle United          0
1956  Manchester United         1  Manchester City           0
1957  Manchester United         4  Aston Villa               0
1958  Bolton Wanderers          4  Wolverhampton Wanderers   1
1959  Wolverhampton Wanderers   3  Nottingham Forest         1
1960* Burnley                   2  Wolverhampton Wanderers   2
1961  Tottenham Hotspur         3  FA XI                     2
1962  Tottenham Hotspur         5  Ipswich Town              1
1963  Everton                   4  Manchester United         0
1964* Liverpool                 2  West Ham United           2
1965* Manchester United         2  Liverpool                 2
1966  Liverpool                 1  Everton                   0
1967* Manchester United         3  Tottenham Hotspur         3
1968  Manchester City           6  West Bromwich Albion      1
1969  Leeds United              2  Manchester City           1
1970  Everton                   2  Chelsea                   1
1971  Leicester City            1  Liverpool                 0
1972  Manchester City           1  Aston Villa               0
1973  Burnley                   1  Manchester City           0
1974  Liverpool                 1  Leeds United              1  (6-5 pen)
1975  Derby County              2  West Ham United           0
1976  Liverpool                 1  Southampton               0
1977* Liverpool                 0  Manchester United         0
1978  Nottingham Forest         5  Ipswich Town              0
1979  Liverpool                 3  Arsenal                   1
1980  Liverpool                 1  West Ham United           0
1981* Aston Villa               2  Tottenham Hotspur         2
1982  Liverpool                 1  Tottenham Hotspur         0
1983  Manchester United         2  Liverpool                 0
1984  Everton                   1  Liverpool                 0
1985  Everton                   2  Manchester United         0
1986* Everton                   1  Liverpool                 1
1987  Everton                   1  Coventry City             0
1988  Liverpool                 2  Wimbledon                 1
1989  Liverpool                 1  Arsenal                   0
1990* Liverpool                 1  Manchester United         1
1991* Arsenal                   0  Tottenham Hotspur         0
1992  Leeds United              4  Liverpool                 3
1993  Manchester United         1  Arsenal                   1  (5-4 pen)
1994  Manchester United         2  Blackburn Rovers          0
1995  Everton                   1  Blackburn Rovers          0
1996  Manchester United         4  Newcastle United          0
1997  Manchester United         1  Chelsea                   1  (4-2 pen)
1998  Arsenal                   3  Manchester United         0
1999  Arsenal                   2  Manchester United         1
2000  Chelsea                   2  Manchester United         0
2001  Liverpool                 2  Manchester United         1
* shared, each team retained Shield for six months

FA Community Shield

2002  Arsenal                   1  Liverpool                 0
2003  Manchester United         1  Arsenal                   1  (4-3 pen)
2004  Arsenal                   3  Manchester United         1
2005  Chelsea                   2  Arsenal                   1
2006  Liverpool                 2  Chelsea                   1
2007  Manchester United         1  Chelsea                   1  (3-0 pen)
2008  Manchester United         0  Portsmouth                0  (3-1 pen)
2009  Chelsea                   2  Manchester United         2  (4-1 pen)
2010  Manchester United         3  Chelsea                   1

You may also like...

No Responses

  1. Mr Samuel Unsworth says:

    Hello Daniel

    I did send you an email with my contact details. Fantastic and thanks . I expect you’re busy over the weekend but I thought I’d just post this comment thanking you. I’m taking my Grandson with me.
    Thanks
    Sam Unsworth